| Feature |
Solo $10/mo |
Starter $25/mo |
Business $50/mo |
Enterprise From $100/mo |
|---|---|---|---|---|
| Limits | ||||
| Users | 2 | 5 | 20 | Unlimited |
| Items | 50 | 200 | 500 | Unlimited |
| Stock items | 200 | 1,000 | 2,500 | Unlimited |
| Locations | 3 | 10 | 20 | Unlimited |
| Employees | 10 | 30 | 200 | Unlimited |
| Storage | 1 GB | 3 GB | 10 GB | Unlimited |
| Equipment & inventory | ||||
| Barcodes & QR codes | ||||
| Mobile scanning (camera) | ||||
| PDF handover forms | ||||
| Movement history | ||||
| Bulk Excel import | ||||
| Excel & PDF export | ||||
| Assignments & HR | ||||
| Assign to an employee | ||||
| Signed PDF handover form | ||||
| Maintenance | ||||
| Maintenance tracking | ||||
| Reminder email (D-1) | ||||
| Alerts & reports | ||||
| Low-stock alerts | ||||
| Warranty alerts (30 days) | ||||
| WhatsApp Business alerts | ||||
| Weekly email report | ||||
| Monthly inventory report | ||||
| Staff & attendance | ||||
| Employee badges (QR) | ||||
| Visitor log | ||||
| Time clock (kiosk mode) | ||||
| Monthly hours report | ||||
| Administration | ||||
| Roles & permissions | ||||
| Two-factor authentication (2FA) | ||||
| Audit log | ||||
| Support | ||||
| Support | 24h priority | 24/7 dedicated | ||
| Onboarding & training | ||||
| Guaranteed SLA | ||||
Cancel anytime · Pay by card or PayPal · Support included from day one
Start my free trialSecure payment - Instant activation